ENOVAR AC LED BULB B22 SERIES
165৳ – 370৳ Price range: 165৳ through 370৳
TRI-R technology gives natural lights, 360 ° uniform lighting, CSP technology ensures compact designs & high efficiency, Low thermal resistance chip protects from overheat, 20% extra lumens per watt, Bigger LED bulb gives extra brightness, Does not strain the eyes, High-efficiency compact design, Flicker-free smooth lighting
Description
Description
| Technical Specifications | ENOVAR LED Bulb- 5W | ENOVAR LED Bulb- 7W | ENOVAR LED Bulb- 9W | ENOVAR LED Bulb- 12W | ENOVAR LED Bulb- 15W | ENOVAR LED Bulb- 18W |
| Rated Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
| Voltage Range | 85~265V | 85~265V | 85~265V | 85~265V | 85~265V | 85~265V |
| Rated Watt | 5 watt | 7 watt | 9 watt | 12 watt | 15 watt | 18 watt |
| Rated Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Efficacy | 100 Lumen/watt | 100 Lumen/watt | 100 Lumen/watt | 120 Lumen/watt | 120 Lumen/watt | 120 Lumen/watt |
| Initial Lumen | 500 (±10%) | 700 (±10%) | 900 (±10%) | 1440 (±10%) | 1800 (±10%) | 2160 (±10%) |
| Avg. Lifetime | 25,000 hours | 25,000 hours | 25,000 hours | 25,000 hours | 25,000 hours | 25,000 hours |
| Lumen Maintenance (after 2000 hours) | 90% | 90% | 90% | 90% | 90% | 90% |
| Rated Color (CCT) | 6500K | 6500K | 6500K | 6500K | 6500K | 6500K |
| Color Rendering Index (CRI) | ≥ 80% | ≥ 80% | ≥ 80% | ≥ 80% | ≥ 80% | ≥ 80% |
| Beam Angle | 270° | 270° | 270° | 270° | 270° | 270° |
| Surge Protection | ≥ 2.5 Kv | ≥ 2.5 Kv | ≥ 2.5 Kv | ≥ 2.5 Kv | ≥ 2.5 Kv | ≥ 2.5 Kv |
| Power Factor | ≥ 0.5 | ≥ 0.5 | ≥ 0.5 | ≥ 0.5 | ≥ 0.5 | ≥ 0.5 |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Reviews (0)
Be the first to review “ENOVAR AC LED BULB B22 SERIES” Cancel reply
Questions & Answers
Loading...
Shipping & Delivery
Vendor Info
Vendor Information
- No ratings found yet!
More Products
Product Enquiry
Product Enquiry
Related products
580৳ – 715৳ Price range: 580৳ through 715৳
Select options
This product has multiple variants. The options may be chosen on the product page
490৳ – 530৳ Price range: 490৳ through 530৳
Select options
This product has multiple variants. The options may be chosen on the product page
255৳ – 280৳ Price range: 255৳ through 280৳
Select options
This product has multiple variants. The options may be chosen on the product page
930৳ – 1,360৳ Price range: 930৳ through 1,360৳
Select options
This product has multiple variants. The options may be chosen on the product page
515৳ – 1,100৳ Price range: 515৳ through 1,100৳
Select options
This product has multiple variants. The options may be chosen on the product page
400৳ – 430৳ Price range: 400৳ through 430৳
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.